CLIMATOLOGICAL SUMMARY for year 2015


NAME: Stakendorf, DE
ELEV: 12 meters    LAT: 54-23.41 N    LONG: 010-25.22 O


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01    4,6    1,0    2,8  480,9    0,0    11,8   10    -3,6   31      0      2      9      0
2015 02    4,2    0,2    2,1  454,3    0,0     7,9   10    -4,5   01      0      0     11      0
2015 03    8,3    2,5    5,0  411,9    0,0    15,7   08    -0,3   23      0      0      1      0
2015 04   12,1    3,8    7,6  322,5    0,0    19,1   11    -0,4   04      0      0      1      0
2015 05   14,9    6,4   10,5  241,9    0,0    22,2   05     2,4   02      0      0      0      0
2015 06   18,1    9,5   14,0  130,8    0,0    26,6   13     5,3   17      0      0      0      0
2015 07   21,0   12,7   16,8   63,5   15,8    27,9   07     8,4   11      0      0      0      0
2015 08   22,5   14,4   18,3   18,8   17,6    32,3   04     8,1   01      1      0      0      0
2015 09   17,1   10,6   13,8  136,1    0,0    20,1   01     6,3   30      0      0      0      0
2015 10   12,6    7,2    9,7  266,4    0,0    19,1   05     4,2   20      0      0      0      0
2015 11   10,2    6,2    8,1  307,2    0,0    16,2   07     0,6   22      0      0      0      0
2015 12    9,3    5,5    7,5  335,2    0,0    13,6   26     0,2   31      0      0      0      0
------------------------------------------------------------------------------------------------
          13,0    6,7    9,7 3169,5   33,4    32,3  Aug    -4,5  Feb      1      2     22      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01   67,0    8,0    15     17     11      0
2015 02   11,6    3,8    27      6      2      0
2015 03   48,0   12,4    29     11      7      0
2015 04   11,2    2,6    11      7      0      0
2015 05   43,2    7,2    05     17      5      0
2015 06   38,6   11,2    23     12      3      0
2015 07   80,0   28,0    25     16      7      0
2015 08   65,0   16,6    17      9      7      0
2015 09   37,2    7,8    14     13      5      0
2015 10   33,6    9,4    07     11      3      0
2015 11  116,4   17,2    19     19     14      0
2015 12   48,6    8,8    26     16      4      0
------------------------------------------------
         600,4   28,0   Jul    154     68      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01   14,2   90,0     10    242
2015 02   10,4   46,8     07    231
2015 03   11,2   78,8     31    228
2015 04    9,8   65,9     13    279
2015 05    9,6   58,0     19    242
2015 06    8,0   51,5     02    271
2015 07    8,8   54,7     05    253
2015 08    6,1   45,0     18    118
2015 09    7,7   50,0     05    209
2015 10    6,1   45,0     06    132
2015 11   13,4   75,6     29    238
2015 12   15,3   74,2     21    223
-----------------------------------
          10,1   90,0    Jan    236