CLIMATOLOGICAL SUMMARY for year 2011


NAME: Stakendorf, DE
ELEV: 12 meters    LAT: 54-23.41 N    LONG: 010-25.22 O


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2011 01    2,9   -1,0    1,0  538,0    0,0     9,9   16    -6,9   28      0      7     19      0
2011 02    2,4   -1,3    0,5  498,0    0,0     9,8   04    -8,1   23      0      8     18      0
2011 03    7,2    0,7    3,7  454,0    0,0    14,6   22    -4,7   07      0      3     13      0
2011 04   14,8    5,8   10,2  244,4    0,0    20,8   02     0,9   14      0      0      0      0
2011 05   17,4    7,6   12,4  183,2    0,0    24,7   09    -0,5   03      0      0      1      0
2011 06   20,4   11,4   15,8   83,5    6,9    27,5   06     6,6   02      0      0      0      0
2011 07   20,3   13,4   16,5   55,9    0,6    25,6   09     9,8   01      0      0      0      0
2011 08   20,5   13,4   16,7   61,8    9,7    28,7   26    10,2   20      0      0      0      0
2011 09   19,2   11,8   15,1  102,0    4,9    26,2   30     8,3   19      0      0      0      0
2011 10   13,9    7,5   10,5  242,3    0,0    25,8   01     3,1   14      0      0      0      0
2011 11    8,0    3,9    5,9  372,6    0,0    12,7   01    -1,2   13      0      0      4      0
2011 12    6,1    2,6    4,2  437,6    0,0    11,1   27     0,1   10      0      0      0      0
------------------------------------------------------------------------------------------------
          12,8    6,3    9,4 3273,5   22,1    28,7  Aug    -8,1  Feb      0     18     55      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2011 01   29,6    7,0    14     13      5      0
2011 02   61,6   27,8    04      8      4      0
2011 03   17,0    6,0    10      5      3      0
2011 04    6,2    3,2    12      4      1      0
2011 05   28,6    6,2    11     13      1      0
2011 06  112,6   25,8    08     16     10      0
2011 07  114,8   21,6    14     19     11      0
2011 08  196,0   40,4    21     23     17      1
2011 09   54,4   11,6    07     14      7      0
2011 10   36,2   13,0    18     11      3      0
2011 11    9,6    3,8    27      4      1      0
2011 12   88,6   16,6    29     24     12      0
------------------------------------------------
         755,2   40,4   Aug    154     75      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2011 01    6,1   43,6     01    233
2011 02   10,5   72,4     04    181
2011 03    7,2   50,0     10    247
2011 04    6,6   58,0     08    273
2011 05    5,9   48,2     26    223
2011 06    6,4   41,8     20    243
2011 07    9,1   50,0     13    260
2011 08    9,1   54,7     29    227
2011 09    9,1   58,0     13    217
2011 10   10,2   56,2     18    213
2011 11    9,4   69,1     27    183
2011 12   16,0   65,9     09    227
-----------------------------------
           8,8   72,4    Feb    223